BASW Academic calendar 2067/68 (2011)
MANGSIR 2067 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | ||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | | | |
13: Welcome and orientation
14-15: Field Orientation and visit
16: Documentary show on Attitudes
26-28: TU Ext. Evaluation for 3 yr (064) 28-29: 3rd Re-sent up Exam, 1st yr (batch 066)
POUSH 2067 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
| | | 1 | 2 | 3 | |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
1-2: 3rd Re-sent up Exam 1st yr (066)
6: Udauli
14-16: Neighborhood Camp 1st yr (067)
15: Tamu Losar
25-30: Winter Vaccation
MAGH 2067 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
| | | | | 1 | |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
9: Class begins: 1st (067 ) & 3rd (065) yr
13: fieldwork begins: 1st (067 ) & 3rd (065 )
16: Martyrs Day
21: Sonam Lohasr
24-25: Proposal writing training for3rd year (065 batch) and passout **
FALGUN 2067 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
1: Final summary record submission for 2nd year (065)
6-7: Creative writing orientation for 3rd year (065)
9-30: TU Board Exam for 1st year (066)
9-10: Report writing orientation for 1st year (067)
12: NGO Meet**
15: Final seminar paper submission for 2nd year (065)
18: Shiva Ratri
22-23: External Exam for 2nd year ( 065)**
24: International Womens Day
CHAITRA 2067 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
6: 2nd year (batch 066) class begins
10: Field work for 2nd yr (066) begins
11: Parents meet**
20: Ghode Jatra
20-30: Urban camp for 3rd year ( 065)
21: Final summary record submission for 1st year (batch 066)
28: TU Ext. FW evaluation: 1st yr ( 066)**
29: Ram Nawami
BAISHAKH 2068 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
| | | 1 | 2 | 3 | |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1: New year
11: Lok Tantra Day
12-20: First term exam: 1st and 3rd yr
18: PRA Orientation for 2nd yr (066)**
21-28: Rural Camp: 2nd year ( 066)**
26-27: Basic Counselling skill: for III year (065)**
30: Result distribution
JESTHA 2068 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
8-11: Street drama training and performance for 1st year (067 )**
9-10: Para legal orientation for 2nd and 3rd year**
22-31: First term examination for 2nd year (batch 066)
ASHAD 2068 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | ||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 32 |
15: Phot graphy orientation for 2nd year (batch 066)**
26-28: Basic Psycholoy orientation for 1st year (batch 067)**
31: Course and field work completion of 1st (batch 067) and 3rd year (batch 065)
SHRAWAN 2068 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | | | |
1-6: Revision class for 3rd year
9-18: Sent up exam: 1st and 3rd yr
22: Result
24-30: Resent up examination
BHARDA 2068 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
| | | 1 | 2 | 3 | |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
4: Course & FW completion of 2nd yr
21-30: Sent up examination for 2nd yr
ASHWIN 2068 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
6: Result distribution
8-16: Re-sent up exam for 2nd yr
KARTIK 2068 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
Note: | | |
| Holiday | |
| Field day | |
** | Proposed |
No comments:
Post a Comment